GSC Login
Home News Latest News Club Soccer Cost Table Revised

Sun

16

May

Club Soccer Cost Table Revised E-mail
Share

Below is a table of the costs involved in playing club soccer. These costs do not reflect the additional costs that are team specific such as tournament entry fees, scrimmage costs, addtional training, equipment or uniform costs.


Total Fees per Per Player
Age groupRegistration FeeTraining FeeTotal Cost6 Payments of
U8 $428.50 $550.00 $978.50 $163.08 each
U9 $430.00 $600.00 $1030.00 $171.67 each
U10 $431.50 $650.00 $1081.50 $180.25 each
U11 $431.50 $650.00 $1081.50 $180.25 each
U12 $484.50 $700.00 $1184.50 $197.42 each
U13 $484.50 $700.00 $1184.50 $197.42 each
U14 $484.50 $700.00 $1184.50 $197.42 each
U15 $486.00 $750.00 $1236.00 $206.00 each
U16 $486.00 $750.00 $1236.00 $206.00 each
U17 $486.00 $750.00 $1236.00 $206.00 each
U18 $486.00 $750.00 $1236.00 $206.00 each

The payment schedule for the 2011/2012 season will be on an 6 month schedule. Please contact the manager of your team or a club representative for more information and payment schedule. Payments Include the club registration and coaching fees. Uniform costs, tournament expenses and travel costs are handled directly throught the team manager.

The total cost of club fees will be broken into 6 payments. Payments are made on the following dates:

  1. June 29th, 2011
  2. July 27th, 2011
  3. August 24th, 2011
  4. September 21st, 2011
  5. October 19th, 2011
  6. November 16th, 2011

Click Here if you are trying to make a monthly payment